Product Name | L-Cysteine / N-Acetyl-L-Cysteine |
---|---|
Cas Number | 52-90-4 / 616-91-1 |
Key Properties | 🧬 Cellular Detoxification |
Main Benefits | ✅ High purity and excellent solubility |
Main Applications | 💊 Pharmaceutical & Nutraceutical Formulations |
L-Cysteine and N-Acetyl-L-Cysteine (NAC) are two powerful amino acids that support antioxidant production, immune function, and detoxification. These amino acids play essential roles in glutathione synthesis, liver detoxification, and cellular repair, making them widely used in nutraceuticals, clinical nutrition, sports supplements, and functional foods.
L-Cysteine: A naturally occurring amino acid, L-Cysteine is pivotal for protein synthesis, collagen production, and detox processes.
N-Acetyl-L-Cysteine: A modified form of cysteine, NAC is known for its enhanced bioavailability, antioxidant properties, and support for respiratory health, especially in chronic diseases like COPD.
Chibio Biotech provides both L-Cysteine and N-Acetyl-L-Cysteine with high purity (99.2% for L-Cysteine and 99.6% for NAC), adhering to USP/EP standards and ISO 9001 certification.
Chibio Biotech’s L-Cysteine and N-Acetyl-L-Cysteine are pharma-grade amino acids, produced under GMP-certified conditions. Both are synthesized using fermentation-based processes, ensuring a clean, non-GMO source. Our products support a wide range of health benefits, including liver detoxification, immune enhancement, and respiratory function.
Item | Description |
---|---|
Product Name | L-Cysteine / N-Acetyl-L-Cysteine |
Purity | ≥98.0% (L-Cysteine: 99.6%, NAC: 99.6%) |
CAS Number | 52-90-4 (L-Cysteine), 616-91-1 (NAC) |
Molecular Formula | C₃H₇NO₂S (L-Cysteine), C₅H₉NO₃S (NAC) |
Molecular Weight | 121.16 g/mol (L-Cysteine), 163.19 g/mol (NAC) |
Appearance | White crystalline powder |
Standard | AJI92 (L-Cysteine), USP41 (NAC) |
Packaging | 25kg fiber drums or custom bulk |
Brand | Chibio Biotech |
Test Item | Specification | Result |
---|---|---|
Assay (dry basis) | ≥98.0% | 99.6% |
Specific Rotation [α]D20 | +8.3º ~ +9.5º | +8.7º |
Loss on Drying | ≤0.5% | 0.1% |
Heavy Metals (Pb) | ≤10 ppm | <10 ppm |
Arsenic (As2O3) | ≤1.0 ppm | <1.0 ppm |
Residue on Ignition | ≤0.1% | <0.1% |
Iron (Fe) | ≤10 ppm | <10 ppm |
Chloride (Cl) | ≤0.03% | <0.03% |
Ammonium (NH₄⁺) | ≤0.02% | <0.02% |
Total Plate Count | ≤1000 cfu/g | Conforms |
Mold & Yeast | ≤100 cfu/g | Conforms |
E. coli / Salmonella | Negative | Negative |
Conclusion | Conforms to AJI92 | Conforms |
Test Item | Specification | Result |
---|---|---|
Assay (dry basis) | ≥98.5% | 99.6% |
Specific Rotation [α]D20 | +21.3º ~ +27.0º | +22.2º |
Loss on Drying | ≤0.5% | 0.08% |
Heavy Metals (Pb) | ≤10 ppm | <10 ppm |
Arsenic (As2O3) | ≤1.0 ppm | <1.0 ppm |
Residue on Ignition | ≤0.2% | 0.05% |
Iron (Fe) | ≤10 ppm | <10 ppm |
Chloride (Cl) | ≤0.03% | <0.03% |
Total Plate Count | ≤1000 cfu/g | Conforms |
Mold & Yeast | ≤100 cfu/g | Conforms |
Coliforms | ≤10 cfu/g | Conforms |
E. coli / Salmonella | Negative | Negative |
S. Aureus | Negative | Negative |
Conclusion | Complies with USP41 | Complies |
L-Cysteine and N-Acetyl-L-Cysteine are key functional amino acids essential for metabolic health, detoxification, and immune support. Whether used in clinical nutrition, sports recovery, or functional food formulations, both offer high bioavailability and clean-label appeal.
L-Cysteine and N-Acetyl-L-Cysteine (NAC) are closely related compounds with distinct characteristics and applications. The following table provides a comprehensive comparison:
Category | L-Cysteine | N-Acetyl-L-Cysteine (NAC) |
---|---|---|
Purity (COA) | 99.6% | 99.6% |
Form | White or pale yellow crystalline powder | White crystalline powder |
CAS Number | 52-90-4 | 616-91-1 |
Molecular Formula | C₃H₇NO₂S | C₅H₉NO₃S |
Solubility (Water) | Freely soluble | Freely soluble |
Bioavailability | Moderate (standard amino acid absorption) | High (acetylated form improves absorption) |
Aspect | L-Cysteine | N-Acetyl-L-Cysteine (NAC) |
---|---|---|
Chemical Structure | Non-essential sulfur-containing amino acid. | Acetylated form of L-Cysteine. |
Solubility | Less soluble in water; prone to oxidation. | More water-soluble and stable; less prone to oxidation. |
Bioavailability | Crosses cell membranes directly, participates in protein and glutathione synthesis. | Converted to L-Cysteine in the body, serving as a precursor to glutathione. |
Medical Applications | Used in nutritional therapies, hair care, and antioxidant supplements. | Used as an antidote for acetaminophen overdose, mucolytic agent, and for respiratory conditions like COPD. |
Safety and Tolerance | Generally well-tolerated; sensitive to oxidative degradation. | Well-tolerated at recommended doses; high doses may cause gastrointestinal discomfort. |
Dosage | Typically 200–500 mg/day in supplements; often combined with vitamin C to prevent oxidation. | Common oral dosage is 600–1200 mg/day; higher doses (up to 2400 mg/day) may be used under medical supervision, especially for detoxification purposes. |
In summary, while both compounds contribute to glutathione production and possess antioxidant properties, NAC offers enhanced stability and solubility, making it preferable in certain therapeutic contexts.
🧬 Cellular Detoxification
Supports glutathione synthesis, aiding detox and oxidative stress reduction.
🧠 Neurological Health
Enhances neurotransmitter function, with NAC specifically known for its neuroprotective effects.
💪 Protein Synthesis & Muscle Recovery
Essential for collagen formation, wound healing, and muscle tissue repair.
🌱 Bioavailability
NAC has superior absorption rates compared to L-Cysteine, making it ideal for respiratory health.
🛡️ Immune System Enhancement
Promotes immunity through antioxidant and anti-inflammatory mechanisms.
✅ High purity and excellent solubility
✅ Supports antioxidant production and immune health
✅ Used in clinical applications, cosmetics, sports recovery, and functional foods
✅ Clean-label and non-GMO certified
Used in detox supplements, muscle recovery formulas, and immunity boosters
Suggested dosage: 500–1500 mg/day
Ideal for amino acid blends and antioxidant-rich sports nutrition drinks
Suggested dosage: 500–2000 mg/serving
Enhances protein quality and metabolism in animal feed
Suggested dosage: 0.2–1.0% of feed content
Step | Process Name | Description |
---|---|---|
1 | Fermentation | L-Cysteine and NAC synthesized through fermentation |
2 | Extraction | Filtration and purification processes |
3 | Crystallization | Crystallization of L-Cysteine or NAC into pure forms |
4 | Drying | Controlled drying to achieve low moisture content |
5 | Sieving | Powdered to ensure consistency and optimal granularity |
6 | Packaging | Packed under GMP-compliant, moisture-resistant conditions |
7 | Quality Control | Final batch testing for assay, pH, heavy metals, and microbiological safety |
Pioneers in fermentation-based, high-quality amino acids for human and animal health.
Every batch undergoes comprehensive COA testing and meets global pharmaceutical standards.
ISO, Halal, Kosher, and compliance with major international regulations.
We offer tailored support for formulations, including sample requests and technical documents.
Efficient logistics and scalable production for bulk orders or specialized applications.
These amino acids are formulation staples for immunity, detox, and liver health—rapidly expanding in functional nutrition.
With 99.6% purity and verified assay stability, our products offer potent antioxidant and metabolic functionality.
Versatile across pharmaceutical, cosmetic, and mass-market supplement lines.
Chibio provides full documentation, allowing seamless market access in 50+ countries.
Position your brand with science-backed amino acid ingredients that meet clean-label and efficacy standards.
Choose L-Cysteine or N-Acetyl-L-Cysteine from Chibio for reliable performance, purity, and peace of mind.
📧 Email: sales@chibiotech.com
📞 Phone: +86 (0)532 66983270
🌐 Website: www.chibiotech.com
✅ Chibio Biotech – Functional Amino Acids. Trusted Globally. Scientifically Proven.
Block B, Vanke Center, No.2 Heilongjiang South Road, Shibei District, Qingdao City, China 266033
+86 (0)532 66983270
+86 156 6577 2296
+86 133 8100 5417